Age Bracket | Participant | Initial max |
30-39 | Mark Bergeron | 23 |
20-29 | Steve Boyle | 30 |
10-19 | Justin Brousseau | 23 |
40-49 | Mike Brousseau | 31 |
20-29 | Adam Carr | 31 |
20-29 | Mercedes Castromonte | 20 |
30-39 | Denise Celuch | 10 |
30-39 | Mike D'Agostino | 30 |
40-49 | Ken Gagnon | 28 |
40-49 | Sean Garrett | 26 |
30-39 | Matt Greenway | 22 |
20-29 | Matt Hart | 40 |
50-59 | Bill Hovey | 3 |
30-39 | Kevin Krauss | 45 |
20-29 | Sarah Little | 3 |
10-19 | Tess Little | 28 |
30-39 | Karen Lubov | 17 |
30-39 | Tony Mangiamelli | 15 |
20-29 | Chet Murray | 35 |
30-39 | Sheri Palazzo | 16 |
40-49 | Josh Ruman | 22 |
20-29 | Nate Schaal | 34 |
20-29 | Ryan Silvestri | 50 |
40-49 | Ron Soares | 50 |
20-29 | Drew Stonebriggs | 58 |
20-29 | Nicki Stonebriggs | 12 |
20-29 | Connie Sueksagan | 25 |
30-39 | Heather Surkala | 25 |
30-39 | Tristan Taylor | 35 |
50-59 | Bill Tice | 30 |
20-29 | Jon Turner | 60 |
30-39 | Alex Vasquez | 30 |
30-39 | Margaret Vasquez | 8 |
20-29 | Jeff Vautin | 30 |
30-39 | Eric Wallace | 57 |
Tuesday, March 3, 2009
Initial max
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment